One platform · All GA capabilities
Starting at $150/month
All Generally Available TrueSpan capabilities are included in the subscription. AI-assisted capabilities are included when their published release status and company entitlement permit them.
Pricing uses the qualifying Active Team—not feature packages, devices, clients, vendors, leads, support users, or service accounts.
Request a pricing consultation| Active Team | Monthly | Company profile |
|---|---|---|
| 1-5 active team members | $150 | Entry / micro contractor |
| 6-10 active team members | $200 | Small contractor |
| 11-20 active team members | $300 | Growing contractor |
| 21-35 active team members | $400 | Established small contractor |
| 36-50 active team members | $500 | Mid-size contractor |
| 51-75 active team members | $650 | Larger operating company |
| 76-100 active team members | $800 | Large SMB contractor |
| 101-150 active team members | $1,000 | Large contractor |
| 151-250 active team members | $1,300 | Upper SMB / regional |
| 251+ active team members | Custom | Custom company-size pricing |
Renewal and recovery
Higher and lower bands take effect at the next renewal. Existing customer agreements remain governed by their current terms until the announced migration effective date. Failed payment receives a 7-day grace period; purge eligibility begins 90 days after suspension and requires HQ approval.